Current as of 7/19/2008
TRIPLECROSS 2008
Class Place TotalPts Bike_# First Last Races
125JR






1 470 816 BRANDON CLIFFORD 10

2 278 24 CODY STEUCK 7

3 259 305 CODY FREDRICK 6

4 203 43 AJ MEIDL 6

5 159 606 ALEX WILLIAMS 5

6 100 204 JESSE KOTH 2

7 52 34 JEREMIAH LEMKE 2

8 42 99 TYLER ELLIOTT 1

9 36 606 TYLER WILLIAMS 1
MINI65 7-11






1 363 33 MITCHELL MCCONNELL 8

2 348 180 KEEGAN CUMMINS 8

3 335 70 BRADY BILL 9

4 316 220 MAX STEINHORST 9

5 275 176 TYLER CARPIO 10

6 237 89 KENDRA RANDRUP 6

7 232 66 JORDAN SCHILLER 5

8 159 169 CLAYTON RANKIN 5
MINIJR 9-11






1 385 605 TYLER STOLL 9

2 358 33 MITCHELL MCCONNELL 8

3 300 180 KEEGAN CUMMINS 8

4 230 66 JORDAN SCHILLER 5

5 131 78 BLAKE TADYCH 3

6 82 87 NICHOLAS RANDRUP 4
MINISR 12-15






1 480 816 BRANDON CLIFFORD 10

2 437 305 CODY FREDRICK 10

3 304 24 CODY STEUCK 8

4 287 43 AJ MEIDL 8

5 252 518 ALEX WILLIAMS 9

6 133 34 JEREMIAH LEMKE 3

7 45 637 NATHAN RANKIN 2

8 34 99 TYLER ELLIOTT 1
MOTOCROSS A






1 338 7 BEN PETERSON 7

2 322 109 DYLAN KOTH 7

3 202 270 AARON STROEBEL 5

4 80 230 TODD WAEGE 2

5 0 374 JEREMY TABALSKE 1
MOTOCROSS B






1 432 110 TRAVIS TABALSKE 9

2 288 381 JESSE KOTH 6

3 100 203 THOMAS MURPHY 3

4 66 539 LUKE MITCHELL 2
MOTOCROSS C






1 283 210 JULLIAN LABARRE 7

2 224 517 MICHAEL STURDEVANT 5

3 218 146 JEREMIAH KOEPKE 5

4 186 173 JOE HINZE 4

5 156 619 TYLER ECKELBERG 4

6 97 816 JAMES PECHER 2

7 80 88 TREVOR OLSON 2
MXLITES A






1 379 109 DYLAN KOTH 8

2 285 7 BEN PETERSON 7

3 132 374 JEREMY TABALSKE 5
MXLITES B






1 356 204 JESSE KOTH 8

2 188 626 JUSTIN BROBERG 4

3 172 930 KYLE OLSON 5

4 74 157 JACOB HOOF 2

5 64 83 JOSH RAMSAY 2

6 58 935 MICHAEL OWENS 2

7 45 2 MARCUS KUBEC 1
MXLITES C






1 451 816 BRANDON CLIFFORD 10

2 401 59 BRENNEN MARSHALL 9

3 347 232 MYLES MARSHALL 9

4 335 517 MICHAEL STURDEVANT 10

5 212 210 JULLIAN LABARRE 8

6 174 146 JEREMIAH KOEPKE 5

7 112 816 JAMES PECHER 3

8 74 619 TYLER ECKELBERG 2

9 74 117 LUKAS COBIAN 2

10 58 88 TREVOR OLSON 2

11 39 324 STEPHANIE STEUCK 2

12 28 2 SAUL SEVCIK 1
PWJR 4-6






1 457 123 MAKAYLA CARPIO 10

2 150 55 RYLEE SCHILLER 3
PWSR 7-8






1 451 176 TYLER CARPIO 10

2 297 169 CLAYTON RANKIN 6

3 233 11 JASON NAREL 6

4 91 425 DYLAN BROBERG 2
SENIOR 40A






1 400 231 TOM HINZE 8

2 132 411 DAVID PENNEBECKER 3
SENIOR 40B






1 400 746 GEORGE TABALSKE 9

2 391 700 RICK WILLIAMS 9

3 220 223 TODD STEPPKE 6

4 176 13 JOHN MEEHAN 5

5 70 559 BRIAN OLSON 2

6 40 324 LARRY STEUCK 1

7 36 644 GARY MAIER 2
SENIOR 45+






1 479 231 TOM HINZE 10

2 417 411 DAVID PENNEBECKER 9
SENIOR 50+






1 432 129 PAUL WILLIQUETTE 9

2 244 13 JOHN MEEHAN 7

3 164 24 MX GRANDMA 7
SPORTSMAN B/C






1 417 905 ZACH HINZE 10

2 396 59 BRENNEN MARSHALL 9

3 341 232 MYLES MARSHALL 9

4 175 930 KYLE OLSON 5

5 166 517 MICHAEL STURDEVANT 5

6 150 626 JUSTIN BROBERG 3

7 144 21 JOSH RAMSAY 3

8 97 539 LUKE MITCHELL 2

9 38 210 JULLIAN LABARRE 1
WOMEN






1 467 324 STEPHANIE STEUCK 10

2 338 67 BRITTANY LEMKE 7

3 230 993 BROOKE YOUNGS 6

4 188 230 SARA WAEGE 5

5 171 17 STEPHANIE HINZE 4

6 142 24 MX GRANDMA 4