2010 Triplecross MX Schedule
| D16 Points | Yamaha Contingency | Date | Club/Promoter | Location |
|---|---|---|---|---|
| Y | N | April 18, 2010 | Sports & Competition | Denmark, WI |
| Y | N | April 24, 2010 | Gravity Park USA | Chilton, WI |
| N | Y | May 9, 2010 | Aztalan | Lake Mills, WI |
| N | Y | May 16, 2010 | Sports & Competition | Denmark, WI |
| Y | N | June 6, 2010 | Sports & Competition | Denmark, WI |
| N | N | June 13, 2010 | Aztalan | Lake Mills, WI |
| Y | Y | June 20, 2010 | Arkansaw Cycle | Arkansaw, WI |
| N | N | July 11, 2010 | Aztalan | Lake Mills, WI |
| Y | Y | July 23, 2010 (Fri.) | Gravity Park USA | Chilton, WI |
| Y | N | July 31, 2010 | Arkansaw Cycle | Arkansaw, WI |
| Y | N | August 1, 2010 | Arkansaw Cycle | Arkansaw, WI |
| Y | N | August 22, 2010 | Sports & Competition | Denmark, WI |
| Y | N | October 3, 2010 | Gravity Park USA | Chilton, WI |
| N | N | October 10, 2010 | Aztalan | Lake Mills, WI |
| Y | N | October 17, 2010 | Sports & Competition | Denmark, WI |
June 6th event cancelled and rescheduled for October 17.
| Number of Races Required for Plaque, Prize and Bike | |||||
|---|---|---|---|---|---|
| Racetrack | Total Races | Plaque Per Class | Prize Drawings | Bike Drawings |
Bike Drawing RequirementsYou must race once at each track, plus 4 additional races at any track. You will get additional attendance tickets for bike if minimum requirements are met. Maximum 14 tickets. |
| Aztalan | 4 | 1 | 1 | 1 | |
| Arkansaw | 3 | 1 | 1 | 1 | |
| Gravity Park | 3 | 1 | 1 | 1 | |
| Sports & Comp | 4 | 1 | 1 | 1 | |
| Total | 14 | 4 | 4 | 8 | |
Track Information
-
Arkansaw Cycle Park
Arkansaw, WI
www.arkansawmx.com
Randy/Audrey Richardson
715-285-5679
-
Aztalan Cycle Club
Lake Mills, WI
www.aztalancycle.com
Ron Blazek
414-297-9367
-
Gravity Park USA
Chilton, WI
www.gravityparkusa.com
Bob Schneider
bob@gravityparkusa.com
920-378-3864
-
Sports & Competition
Denmark, WI
info@denmarkmx.com
denmarkmx.com
920-351-4115










